About Us
Services
Media
Support
Recruitment
| Model | Pouch Labeller M/C |
|---|---|
| Size | 1,530mm(W)×620mm(L)×1,700mm(H) |
| Input Power | AC220V / Three phases / 10A |
| CDA | 0.6Mpa, Ø10, 500L/min |
| Pass Line | 800mm±100mm |
| Tact Time | 4~5sec/ea |
| - | - |
| Human Works | Classification | Machine Works |
|---|---|---|
| Manual | System | Automatic |
| Very low | Production efficiency | High |
|
Human resources | ![]() |
|
LOSS | ![]() |
| Needed | Proficiency | Unneeded |
| - | Work process | - |
Product photos#1
Product photos#2
Product photos#3